Explore our industrial lifting range built to strict IS standards and equipped with premium Usha Martin wire ropes.
Designed to cover a wide range of medium-duty industrial demands, offering excellent value for money with no compromise on performance. Reduced wheel loads save on support structure costs while allowing increased lifting capacities on existing structures. Low headroom format format is available.
| Parameter | Technical Specification |
|---|---|
| Capacity (t) | 0.5 – 20 Tons |
| Span (m) | 3 – 50 meters |
| Height of Lift (m) | 3 – 50 meters |
| Crane Control | Pendant / Radio Remote Control |
| Power Source | Shrouded DSL System |
| Option | Flameproof / Non-flameproof |
Best suited for heavy-duty applications. Double girder EOT cranes provide a greater height of lift within a given headroom, as the hook travels between the two main girders. Walkways can be fitted along the girders for safe maintenance access to components and lighting.
| Parameter | Technical Specification |
|---|---|
| Capacity (t) | 2 – 100 Tons |
| Span (m) | 3 – 50 meters |
| Height of Lift (m) | 3 – 50 meters |
| Crane Control | Pendant / Radio Remote Control |
| Operation Cabin | Open / Closed / AC Cabin |
| Power Source | Shrouded DSL, MS Angle DSL, Drag Chain |
Suspended from overhead beams or roof structures rather than running on dedicated columns, making them ideal where floor area and existing structure need to be used efficiently.
| Parameter | Technical Specification |
|---|---|
| Capacity (t) | 0.5 – 15 Tons |
| Span (m) | 3 – 50 meters |
| Height of Lift (m) | 3 – 50 meters |
| Crane Control | Pendant / Radio Remote Control |
| Power Source | Shrouded DSL System |
Engineered for outdoor and open-area applications where no overhead structure exists to support a standard crane. Built with standardized high-quality I-beams and corrosion-resistant fittings.
| Parameter | Technical Specification |
|---|---|
| Capacity (t) | 2 – 50 Tons |
| Span (m) | 3 – 50 meters |
| Height of Lift (m) | 3 – 50 meters |
| Operation Cabin | Open / Closed / AC Cabin |
| Power Source | Cable Reeling Drum, Shrouded DSL, Drag Chain |
Ideal when only part of a span needs ground-supported legs. One end of the girder is supported on legs like a standard gantry crane, while the other runs on a rail mounted on top of existing columns.
| Parameter | Technical Specification |
|---|---|
| Capacity (t) | 2 – 50 Tons |
| Span (m) | 3 – 50 meters |
| Height of Lift (m) | 3 – 50 meters |
| Crane Control | Pendant / Radio Remote Control |
Designed for open yards with no support structures. Built to run directly on a hard floor or rubber tires, offering flexible positioning for medium-duty yard lifting tasks.
| Parameter | Technical Specification |
|---|---|
| Capacity (t) | 0.5 – 25 Tons |
| Span (m) | 3 – 20 meters |
| Height of Lift (m) | 3 – 10 meters |
| Movement Option | Manual / Motorized / Tyre Mounted |
Pillar/post-mounted or wall/column-mounted options. Designed for precise lifting in a localized assembly area. Cantilever design allows up to 360-degree rotation with manual or electric travel.
| Parameter | Technical Specification |
|---|---|
| Capacity (t) | 0.5 – 20 Tons (125 kg to 6300 kg standard range) |
| Rotation | Up to 360° (Manual / Motorized) |
| Radius (m) | Up to 8 meters |
| Height of Lift (m) | 3 – 20 meters |
| Power Source | Festoon Cabling System |
Engineered for handling materials along a fixed path, which can also be curved to suit the facility layout. Supported by existing RCC beams or custom structural frame designs.
| Parameter | Technical Specification |
|---|---|
| Capacity (t) | 0.5 – 10 Tons |
| Travel Length (m) | 3 meters and onwards |
| Height of Lift (m) | 3 – 50 meters |
| Power Source | Festoon Cabling / Shrouded DSL |
Designed for safe vertical movement of goods between levels. Widely used in pharmaceuticals, paint, chemical, warehousing, and general manufacturing facilities. Clean room and FDA-compliant finishes available.
| Parameter | Technical Specification |
|---|---|
| Capacity (t) | 1 – 10 Tons |
| Cabin Size | Up to 5m x 5m (Customizable) |
| Height of Lift (m) | 3 – 30 meters (Up to 4-5 floors) |
| Options | Pallet Lift / Structure Cage Lift / Enclosed Shaft |
| Power Source | Direct Cabling & Guide Rails |
Heavy-duty hoisting units precision-built with twin wire-rope drums, robust gearing systems, and highly reliable electromagnetic disc brakes. Fitted on EOT/Gantry units or as standalone upgrades.
| Parameter | Technical Specification |
|---|---|
| Capacity (t) | 0.5 – 100 Tons |
| Height of Lift (m) | 3 – 50 meters |
| Drive Unit | Twin wire rope drum, industrial motor |
| Control Option | Pendant / Radio Remote Control |
Manual chain pulley blocks and electric chain hoists for light to medium duty local lifting. Manual blocks are highly portable, while electric hoists offer faster lifting for repeated industrial workflows.
| Parameter | Technical Specification |
|---|---|
| Capacity (t) | 0.5 – 20 Tons |
| Chain Grade | Alloy 80 grade high-tensile load chain |
| Suspension Type | Hook mount / Trolley mount / Geared trolley |
| Control Option | Hand chain (manual) / Pendant (electric) |
Compact, plug-and-use electric winches suitable for general-purpose material lifting and hauling where fixed structures are not available.
| Parameter | Technical Specification |
|---|---|
| Capacity (kg) | 100 – 1000 kg |
| Power Supply | Single phase 230V electric |
| Control | Pendant switch |
| Mounting | Portable bracket / Fixed mount |
Manufactured from high-grade galvanized wire ropes with forged end fittings (hooks, master links, thimbles). Available in multiple legs for safe and balanced rigging.
| Parameter | Technical Specification |
|---|---|
| Configurations | Single, 2-leg, 3-leg, 4-leg slings |
| Material | Galvanized high-tensile wire rope (Usha Martin) |
| Fittings | Forged steel hooks, mechanical ferrule splicing |
Alloy 80 grade chains for heavy steel plant environments, and lightweight flat webbing slings to protect polished or delicate finished components during lifting.
| Parameter | Technical Specification |
|---|---|
| Chain Grade | Alloy 80 high-strength steel |
| Webbing Capacity | 1 – 10 Tons (Color-coded rating standard) |
| Webbing Material | Polyester, flat, endless loop |
Shrouded conductor DSL (Downshop Leads) bus bar system provides safe, compact, and low-maintenance power supply along the crane's runway span, replacing problematic festoon cable setups.
| Accessory Item | Details & Available Types |
|---|---|
| DSL System Parts | Steel joints, Joint covers, End caps, Casting copper shoes |
| Hanger Clamps | 1-pole and 4-pole hanger clamps |
| Current Collectors | Spring-loaded current collectors and shoe holders | Crane push button stations (4 to 10 button configurations) |
High-grade crane-duty replacement spares to maintain maximum uptime and enhance crane safety profiles.
| Component Category | Products Available |
|---|---|
| Crane Brakes | Disc Brake, Shoe Brake, Indef Brake, HY. Thruster Brake, Brake Liners |
| Limit Switches | Get Lock Switch, Counter Weight Switch, Rotary Switch, Small Rotary, Lever Type, Lift Limit Switch |
| Control Units | Heavy-duty Master Controllers, Joysticks, AC VFD Panels |
| Trolleys & Floor Equip | Drum Trolley, Pallet Truck Trolley, Manual Hydraulic Stacker |